Copy of Size Chart
Size Guide
Find your ideal fit across clothing and footwear.
Men's Clothing
Sweaters & Hoodies
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Length (in) |
|---|---|---|---|---|---|
| S | 36 - 38 | 91 - 97 | 30 - 32 | 76 - 81 | 26 |
| M | 39 - 41 | 99 - 104 | 33 - 35 | 84 - 89 | 27 |
| L | 42 - 44 | 107 - 112 | 36 - 38 | 91 - 97 | 28 |
| XL | 45 - 47 | 114 - 119 | 39 - 41 | 99 - 104 | 29 |
| XXL | 48 - 50 | 122 - 127 | 42 - 44 | 107 - 112 | 30 |
Women's Clothing
Sweaters & Hoodies
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Length (in) |
|---|---|---|---|---|---|
| XS | 30 - 32 | 76 - 81 | 24 - 26 | 61 - 66 | 22 |
| S | 33 - 35 | 84 - 89 | 27 - 29 | 69 - 74 | 23 |
| M | 36 - 38 | 91 - 97 | 30 - 32 | 76 - 81 | 24 |
| L | 39 - 41 | 99 - 104 | 33 - 35 | 84 - 89 | 25 |
| XL | 42 - 44 | 107 - 112 | 36 - 38 | 91 - 97 | 26 |
Footwear
Loafers & Boots
| US Size | UK Size | EU Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 5 | 39 | 9.25 | 23.5 |
| 7 | 6 | 40 | 9.50 | 24.1 |
| 8 | 7 | 41 | 9.75 | 24.8 |
| 9 | 8 | 42 | 10.00 | 25.4 |
| 10 | 9 | 43 | 10.25 | 26.0 |
| 11 | 10 | 44 | 10.50 | 26.7 |
| 12 | 11 | 45 | 10.75 | 27.3 |
How to Measure
Chest / Bust: Measure around the fullest part of your chest or bust.
Waist: Measure around the narrowest part of your waist.
Length: Measure from the highest shoulder point down to the hem.
Foot Length: Measure from heel to the tip of your longest toe while standing.